Curriculum
Undergraduate Program in Government Studies
2020 Curriculum
A curriculum is a set of plans and arrangements regarding graduate learning outcomes, study materials, processes, and assessments used as a guideline for the implementation of a study program.
| Code | Type / Description |
|---|---|
| National and University Compulsory Courses | |
| Study Program Core Courses | |
| U | Can be taken in other study programs within UNDIP |
| LA | Can be taken in similar study programs outside UNDIP |
| LB | Can be converted into activities such as internships/work practice, village projects, school teaching, student exchange, research, entrepreneurial activities, independent study/projects, and humanitarian projects under the guidance of a lecturer |
Semester 1
| NO | CODE | COURSE TITLE | CREDITS | PR/SPR | NOTE | ENGLISH COURSE |
|---|---|---|---|---|---|---|
| 1 | UUW00003 | Pancasila dan Kewarganegaraan | 3 | U | Pancasila and Citizenship Education | |
| 2 | UUW00005 | Olah Raga | 1 | U | Physical Education | |
| 3 | UUW00007 | Bahasa Inggris | 2 | U | English | |
| 4 | UUW00011 | Pendidikan Agama | 2 | U | Religious Studies | |
| 5 | PSIP6001 | Pengantar Ilmu Politik | 3 | Introduction to Political Studies | ||
| 6 | PSIP6002 | Pengantar Ilmu Sosial | 3 | Introduction to Social Science | ||
| 7 | PSIP6003 | Pengantar Ilmu Ekonomi | 3 | Introduction to Economics | ||
| 8 | PSIP6004 | Azas-Azas Manajemen | 3 | Principles of Management | ||
| 9 | PSIP6005 | Dasar-Dasar Ilmu Pemerintahan | 3 | Introduction to Government Studies | ||
| TOTAL | 23 |
Semester 2
| NO | CODE | COURSE TITLE | CREDITS | PR/SPR | NOTE | ENGLISH |
|---|---|---|---|---|---|---|
| 1 | PSIP6006 | Pemerintahan Nasional | 3 | National Government | ||
| 2 | PSIP6008 | Hukum Tata Pemerintahan | 3 | Government Law | ||
| 3 | PSIP6007 | Kebijakan Sektor Publik | 3 | Public Sector Policy | ||
| 4 | UUW00008 | Kewirausahaan | 2 | U | Entrepreneurship | |
| 5 | UUW00006 | Internet of Things | 2 | U | Internet of Things | |
| 6 | UUW00004 | Bahasa Indonesia | 2 | – | Indonesian Language | |
| 7 | PSIP6009 | Metodologi Ilmu Pemerintahan | 3 | – | Methodologies in Government Studies | |
| 8 | PSIP6010 | Teknik Penulisan Karya Ilmiah | 3 | Scientific Writing | ||
| 9 | PSIP6011 | Elective: – East Asian Studies |
3 | East Asian Studies | ||
| TOTAL | 24 |
Semester 3
| NO | KODE | MATA KULIAH | SKS | PR/SPR | KET | COURSE |
|---|---|---|---|---|---|---|
| 1 | PSIP6012 | Teori Politik dan Pemerintahan | 3 | Political Theory and Government | ||
| 2 | LSIP6013 | Pelayanan Sektor Publik | 3 | L-A | Public Sector Service | |
| 3 | LSIP6014 | Komunikasi Pemerintahan | 3 | L-A | Government Communication | |
| 4 | LSIP6015 | Tata Kelola Pemerintahan | 3 | L-A | Theory of Governance | |
| 5 | LSIP6016 | Pemerintah Daerah | 3 | L-A | Indonesian Local Governments | |
| 6 | LSIP6017 | Birokrasi Pemerintahan | 3 | L-A | Government Bureaucracy | |
| 7 | PSIP6018 | Studi Parlemen | 3 | Parliamentary Studies | ||
| 8 | PSIP6019 | MK Pilihan: – Studi Eropa | 3 | Pilih salah satu | Study of Europe | |
| 9 | PSIP6020 | – Agama dan Politik | 3 | Pilih salah satu | Religion and Politics | |
| TOTAL | 24 |
Semester 4
| NO | CODE | COURSE TITLE | CREDITS | PR/SPR | NOTE | ENGLISH |
|---|---|---|---|---|---|---|
| 1 | PSIP6021 | Perencanaan dan Praktek Penelitian* | 3 | Planning and Conducting Research | ||
| 2 | PSIP6022 | Metode Penelitian Kuantitatif | 3 | Quantitative Research Method | ||
| 3 | PSIP6023 | Pemerintahan Desa | 3 | Village Government | ||
| 4 | PSIP6024 | Tata Kelola SDM Pemerintahan | 3 | Human Resource Management in Government | ||
| 5 | PSIP6025 | Kebijakan Anti Korupsi | 3 | Anti-Corruption Policy | ||
| 6 | PSIP6026 | Kepemimpinan Pemerintahan | 3 | Government Leadership | ||
| 7 | PSIP6027 | Pemilu dan Partai Politik | 3 | Election and Political Party | ||
| 8 | PSIP6028 | Elective: – Manajemen Interpersonal |
3 | Choose one | Interpersonal Management | |
| 9 | PSIP6029 | – Polling Opini Publik | 3 | Choose one | Public Opinion Polling | |
| TOTAL | 24 |
Semester 5
| NO | CODE | COURSE TITLE | CREDITS | PR/SPR | NOTE | ENGLISH |
|---|---|---|---|---|---|---|
| 1 | PSIP6030 | Etika Pemerintahan | 3 | Government Ethics | ||
| 2 | PSIP6031 | Tata Kelola Keuangan Pemerintahan | 3 | Finance in Government | ||
| 3 | PSIP6032 | Negosiasi Politik | 3 | Negotiation in Politics | ||
| 4 | PSIP6033 | Seminar Proposal Skripsi* | 3 | Thesis Proposal Seminar |
Governance Specialization
| NO | CODE | COURSE TITLE | CREDITS | PR/SPR | NOTE | ENGLISH |
|---|---|---|---|---|---|---|
| 5 | PSIP6034 | Perilaku Pemerintahan | 3 | Government in Practice | ||
| 6 | PSIP6035 | Manajemen Inovasi Kebijakan | 3 | Policy Innovation Management | ||
| 7 | PSIP6036 | Politik Perkotaan | 3 | Urban Politics |
Public Policy Specialization
| NO | CODE | COURSE TITLE | CREDITS | PR/SPR | NOTE | ENGLISH |
|---|---|---|---|---|---|---|
| 5 | PSIP6037 | Teknik Analisis Kebijakan | 3 | Policy Analysis Technique | ||
| 6 | PSIP6038 | Politik Lingkungan | 3 | Environmental Politics | ||
| 7 | PSIP6039 | Studi Partisipasi | 3 | Participation Studies |
Political Economy Specialization
| NO | CODE | COURSE TITLE | CREDITS | PR/SPR | NOTE | ENGLISH |
|---|---|---|---|---|---|---|
| 5 | PSIP6040 | Bisnis dan Politik | 3 | Business and Politics | ||
| 6 | PSIP6041 | Gerakan Sosial dan Politik | 3 | Social and Political Movements | ||
| 7 | PSIP6042 | Hukum, Bisnis, dan Masyarakat | 3 | Law, Business, and Society |
Semester 6
| NO | CODE | COURSE TITLE | CREDITS | PR/SPR | NOTE | ENGLISH |
|---|---|---|---|---|---|---|
| 1 | PSIP6043 | Perbandingan Pemerintahan | 3 | L-B | Comparative Government | |
| 2 | LSIP6044 | Manajemen Networking | 3 | L-B | Networking Management | |
| 3 | LSIP6045 | Manajemen Konflik | 3 | L-B | Conflict Management | |
| 4 | LSIP6046 | Analisis Politik Indonesia | 3 | L-B | Indonesian Political Analysis | |
| 5 | LSIP6047 | Kuliah Kerja Praktek (Magang)** | 3 | L-B | Internship Program | |
| 6 | PSIP6033 | Seminar Proposal Skripsi | 3 | Already counted in Semester 5 | Thesis Proposal Seminar |
Governance Specialization
| NO | CODE | COURSE TITLE | CREDITS | PR/SPR | NOTE | ENGLISH |
|---|---|---|---|---|---|---|
| 7 | LSIP6048 | Demografi Politik | 3 | L-B | Political Demography | |
| 8 | LSIP6049 | Masyarakat Sipil dan Demokrasi | 3 | L-B | Civil Society and Democracy | |
| TOTAL | 21 |
Public Policy Specialization
| NO | CODE | COURSE TITLE | CREDITS | PR/SPR | NOTE | ENGLISH |
|---|---|---|---|---|---|---|
| 7 | LSIP6050 | Pemberdayaan Masyarakat | 3 | L-B | Community Empowerment | |
| 8 | LSIP6051 | Gender dalam Pemerintahan | 3 | L-B | Gender in Government |
Political Economy Specialization
| NO | CODE | COURSE TITLE | CREDITS | PR/SPR | NOTE | ENGLISH |
|---|---|---|---|---|---|---|
| 7 | LSIP6052 | Isu-isu Kontemporer dalam Politik Global | 3 | L-B | Contemporary Issues in Global Politics | |
| 8 | LSIP6053 | Media dan Demokrasi | 3 | L-B | Media and Democracy |
Semester 7
| NO | CODE | COURSE TITLE | CREDITS | PR/SPR | NOTE | ENGLISH |
|---|---|---|---|---|---|---|
| 1 | UUW00009 | KKN | 3 | – | – | Community Service Program |
| 2 | PSIP6099 | Skripsi | 6 | – | – | Undergraduate Thesis |
| TOTAL | 9 |
Rekapitulasi
| NO | COURSE TYPE | TOTAL CREDITS | |
|---|---|---|---|
| To be taken | Offered | ||
| 1 | Compulsory | 122 | 122 |
| 2 | Elective : | ||
| a. Study Program Electives | 9 | 15 | |
| b. Concentration Electives | 15 | 45 | |
| TOTAL CREDITS | 146 | 182 | |
| TOTAL COURSES | 64 |